The G11PRO features built-in DA GPT smart Q&A, answering your questions about outdoor routes, weather, survival skills and more at any time, acting as your exclusive outdoor think tank; the AI dial function can intelligently generate personalized interfaces based on scenarios and moods, making every wrist lift full of novelty and full of technology.
Equipped with professional GPS and GO MORE precise algorithms, paired with a built-in compass and altimeter/barometer, it provides real-time orientation and altitude data, keeping you oriented in the wilderness; 3ATM professional waterproofing and a rugged body resist harsh environments, and the built-in flashlight makes night adventures safer.
Supports a variety of sports modes, covering professional scenarios such as running, cycling and mountaineering; Bluetooth call function keeps you connected even outdoors, and multi-dimensional health monitoring protects your key indicators such as heart rate and blood oxygen in real time, accompanying you on every journey 24/7.
| Water proof(防水) | 3ATM | |
| Outlook&Material(产品外形和材质) | Zinc alloy electroplating decorative parts + plastic spray paint middle frame + anti-static silicone strap | |
| Chipset (主芯片型号) | JL7012A7 | |
| GPS chip (GPS芯片) | CC1165W_WLCSP30 | |
| LCD style(显示屏类型) | TFT | |
| LCD Resolution (屏分辨率) | 1.39 360*360 | |
| Screen Size (屏尺寸) | 1.39Inches screen | |
| Touch Panel(触摸) | Full-screen touch ( full fit ) | |
| Memory 机身存储容量(ROM+RAM) | RAM_ 578KB | |
| External Memory(扩展内存) | ROM_ 128Mb | |
| G-Sensor(传感器) | LIS2DOCTR | |
| Bluetooth Version(蓝牙版本) | 5.3 | |
| MobileAPP-GPS(支持APP端GPS数据) | YES | |
| Heart rate sensor(心率传感器/)ECG(心电) | HX3918 | |
| Vibrator(振动马达) | YES | |
| Battery Type(电池类型) | polymer solar cells | |
| Battery Protection Board (电池保护板) | Seiko board | |
| Battery Capacity(电池容量) | 530mAh | |
| Charging time(充电时长) | 2.5-3 hours | |
| Theory Standby time (理论待机时间) | 30days | |
| Normal using time(正常使用时间) | About7-10 days | |










