| Item | Parameter |
|---|---|
| Model | G21 |
| Display | 1.39 inch IPS HD Screen, 360*360 Resolution |
| Positioning | GPS+GLONASS+Galileo+Beidou Four-system Navigation |
| Bluetooth Version | Bluetooth 5.3 |
| Call Function | Built-in Bluetooth Hands-free Call |
| Sports Modes | 100+ Professional Sports Modes |
| Health Monitoring | Heart Rate / Blood Oxygen / Sleep / Stress / Female Health Tracking |
| Watch Faces | 100+ Customizable Dials, Photo DIY Dial |
| Waterproof Grade | IP67 Daily Waterproof |
| Battery Capacity | 300mAh |
| Standby Time | Up to 60 Days |
| Working Time | 7-10 Days Daily Use |
| Shell Material | Alloy Case |
| Strap Material | Soft Silicone |
| Compatible System | iOS 10.0 & Android 8.0 and above |
| Color Option | Black / Gold / Pink |
Stay on track wherever you go. The G21 supports four satellite navigation systems (GPS, GLONASS, Galileo, Beidou) for ultra-accurate positioning, even in dense urban areas or remote outdoor environments. Whether you’re running, hiking, or commuting, your route is tracked with precision, so you never lose your way.
1.39-inch IPS high-definition touchscreen with 360x360 resolution
Wider color gamut, vivid visuals, and a high screen-to-body ratio
Crisp, bright readability in sunlight and low light, bringing every watch face and data point to life
Express your unique style with 100+ watch faces to choose from:
Dynamic dials with animated effects
Fashion-forward minimalist and artistic designs
Album dials with your favorite photos
Easy watch face push and customization via the companion app
From daily walks to intense workouts, the G21 supports over 100 sports modes, including:
Running, cycling, swimming, hiking, and more
Real-time tracking of calories burned, steps, distance, pace, and heart rate
Scientific data analysis to help you hit your fitness goals, whether you’re training for a race or staying active daily
Take control of your health with all-day, accurate tracking powered by advanced sensors:
Heart Rate Monitoring: Instantly measure your heart rate during work or exercise, with helpful alerts for abnormal readings.
Blood Oxygen Monitoring: Infrared and red light optical sensors deliver fast, precise SpO2 readings, with data sync to your phone for daily logs.
Sleep Tracking: Analyze your sleep stages (deep, light, REM) and provide personalized suggestions to improve sleep quality.
Women's Health Tracking: Cycle tracking and all-day stress monitoring to guide you through every phase, with reminders for relaxation.
| Item | Parameter |
|---|---|
| Model | G21 |
| Display | 1.39 inch IPS HD Screen, 360*360 Resolution |
| Positioning | GPS+GLONASS+Galileo+Beidou Four-system Navigation |
| Bluetooth Version | Bluetooth 5.3 |
| Call Function | Built-in Bluetooth Hands-free Call |
| Sports Modes | 100+ Professional Sports Modes |
| Health Monitoring | Heart Rate / Blood Oxygen / Sleep / Stress / Female Health Tracking |
| Watch Faces | 100+ Customizable Dials, Photo DIY Dial |
| Waterproof Grade | IP67 Daily Waterproof |
| Battery Capacity | 300mAh |
| Standby Time | Up to 60 Days |
| Working Time | 7-10 Days Daily Use |
| Shell Material | Alloy Case |
| Strap Material | Soft Silicone |
| Compatible System | iOS 10.0 & Android 8.0 and above |
| Color Option | Black / Gold / Pink |
























