| Specification Item | Parameters |
|---|---|
| Model | SW54 |
| Waterproof Grade | 1ATM |
| Appearance Material | Plastic unibody case + audio encoder + silicone strap |
| Main Chip | JL7074A7S |
| Display Type | AMOLED |
| Screen Size | 1.93 inch Square Screen |
| Resolution | 368*448 |
| Touch Type | Full-fit Full Screen Touch |
| Memory | RAM: 640KB, External Memory: 128Mb |
| Gravity Sensor | LIS2DOCTR |
| Heart Rate Sensor | VC30F-S |
| Bluetooth Version | 5.3 |
| Battery Type | Polymer Battery |
| Battery Protection Board | Seiko G3J |
| Battery Capacity | 400mAh |
| Charging Time | 2.5 - 3 Hours |
| Standby Time | 7 - 15 Days |
| Daily Usage Time | 5 - 7 Days |
| System Compatibility | Android 5.0 & iOS 9.0 and above |
| Watch Supported Languages | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese |
| Sports Modes | 123+ Kinds |
| Core Functions | Bluetooth Call, Message Push, Health Monitoring, Sports Tracking, Weather, Music Control, Remote Camera, Alarm Clock, Stopwatch |
| OTA Upgrade | Support FOTA Upgrade |
| Matching APP | Da Fit |
| Vibrator | Built-in Vibration Motor |
| Flashlight | Not Supported |
| Standard Accessories | Watch, Magnetic Charger, User Manual, Gift Box |
Adopts 1.93 inch square AMOLED screen, 368*448 high resolution, brings delicate and vivid display effect. Full-fit full screen touch design offers smooth touching experience. Bright clear view even under strong sunlight, comfortable visual feeling for long time wearing.
Built-in mature JL7074A7S main chip, stable and fast operation. Equipped with LIS2DOCTR gravity sensor and VC30F-S professional heart rate sensor, accurate data detection. Standard 640KB RAM + 128Mb extended memory ensures smooth daily operation and function response. Powered by 400mAh safe polymer battery with Seiko protection board, safe power supply and durable endurance.
Latest Bluetooth 5.3 version realizes fast pairing and low power consumption. Supports hands-free Bluetooth calling, answer, dial and reject calls directly on wrist. Sync SMS, WeChat, QQ and all social message push instantly, never miss important news.
Dynamic heart rate real-time monitoring & data analysis
Blood pressure and blood oxygen level detection
Automatic sleep tracking from 22:00 to 08:00
Scientific breathing training relieves daily fatigue
Pedometer, calorie and mileage statistics
Custom sedentary and water drinking reminder
Supports 123+ professional sports modes including walking, running, cycling, skipping rope, basketball, football, badminton, swimming and more. Records 8 kinds of sports data such as exercise duration, GPS track, heart rate and consumed calories. Supports APP sports, watch sports and two-way data linkage, perfectly record every workout process.
Real-time local weather display for 5 consecutive days
Wireless music control on wrist
Shake to take remote photos easily
One-click find watch and find phone
Adjustable screen brightness and wake-up duration
Flip wrist to light screen, convenient quick view
Do not disturb mode, goal achievement alert
Stopwatch, 3 groups customizable alarm clock
5 pieces message storage available
Comes with 4 default stylish dials, abundant watch faces available in market. Support DIY photo watch face, customize exclusive dial with your favorite pictures. Switch dial freely on watch or synchronized via mobile APP.
Watch side supports Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese. Matching Da Fit APP covers massive global languages, fits users from different regions. Compatible with Android 5.0 and above, iOS 9.0 and above mobile phones.
1ATM daily waterproof meets daily hand washing, rain splash use. Full plastic unibody case collocates soft comfortable silicone strap, skin-friendly and lightweight. 2.5-3 hours full charging time, lasts 5-7 days normal use, 7-15 days theoretical standby time. Supports FOTA online upgrade, continuously optimize watch performance.
| Specification Item | Parameters |
|---|---|
| Model | SW54 |
| Waterproof Grade | 1ATM |
| Appearance Material | Plastic unibody case + audio encoder + silicone strap |
| Main Chip | JL7074A7S |
| Display Type | AMOLED |
| Screen Size | 1.93 inch Square Screen |
| Resolution | 368*448 |
| Touch Type | Full-fit Full Screen Touch |
| Memory | RAM: 640KB, External Memory: 128Mb |
| Gravity Sensor | LIS2DOCTR |
| Heart Rate Sensor | VC30F-S |
| Bluetooth Version | 5.3 |
| Battery Type | Polymer Battery |
| Battery Protection Board | Seiko G3J |
| Battery Capacity | 400mAh |
| Charging Time | 2.5 - 3 Hours |
| Standby Time | 7 - 15 Days |
| Daily Usage Time | 5 - 7 Days |
| System Compatibility | Android 5.0 & iOS 9.0 and above |
| Watch Supported Languages | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese |
| Sports Modes | 123+ Kinds |
| Core Functions | Bluetooth Call, Message Push, Health Monitoring, Sports Tracking, Weather, Music Control, Remote Camera, Alarm Clock, Stopwatch |
| OTA Upgrade | Support FOTA Upgrade |
| Matching APP | Da Fit |
| Vibrator | Built-in Vibration Motor |
| Flashlight | Not Supported |
| Standard Accessories | Watch, Magnetic Charger, User Manual, Gift Box |
